Barmera Clay Target Club Inc
President: Peter Ruston 0408844703
Secretary: Bruce Morris 0409865551
Location: 230 Queen Elizabeth Drive, Barmera
GPS Coordinates: UTM 54H 0451274 E 6212599 N
The committee reserves the right to alter or modify any event or program
Email Contact: This email address is being protected from spambots. You need JavaScript enabled to view it.
Shoot Program
Upcoming Shoots' Program
Sunday 15 Dec 2024 - 10:00AM Barmera CTC
| ||||||||
Sunday 19 Jan 2025 - 10:00AM Barmera CTC
| ||||||||
Sunday 16 Feb 2025 - 10:00AM Barmera CTC
| ||||||||
Sunday 16 Mar 2025 - 10:00AM Barmera CTC
| ||||||||
Sunday 06 Apr 2025 - 11:00AM Barmera CTC APRIL 6th Sunday 11am 25T Skeet C/D 50 T Double Barrel AA, A, B, C 25 T Continental C/D Refreshments & Lunch available Ral Ral Creek Wines & BCTC H/G | ||||||||
Sunday 18 May 2025 - 11:00AM Barmera GC MAY Sunday 18th May, 11.00am 25 T Skeet C/D 50 T Continental C/Ship AA, A, B, C 25 T Double Barrel C/D Refreshments & Lunch available Ral Ral Creek Wines & BCTC H/G | ||||||||
Sunday 15 Jun 2025 - 11:00AM Barmera CTC June Sunday 15th June, 11:00am 25 T Skeet C/D 75 T Medley 25 D/B, 25 S/B, 25 T P/S AA, A, B, C Refreshments & Lunch available Ral Ral Creek Wines & BCTC H/G | ||||||||
Sunday 20 Jul 2025 - 11:00AM Barmera CTC JULY | ||||||||
Sunday 31 Aug 2025 - 11:00AM Barmera CTC AUGUST Sunday 31th August, 11:00am AGM in Clubrooms 10am 60T Mixed (30t D/B, 30t P/S) AA, A, B, C 25 T Handicap 1st, 2nd, 3rd Wally Germein memorial Shield Refreshments & Lunch available Ral Ral Creek Wines & BCTC H/G | ||||||||
Sunday 28 Sep 2025 - 11:00AM Barmera CTC SEPTEMBER | ||||||||
Saturday 25 Oct 2025 - 10:00AM Barmera Clay Target Club Birthday Shoot OCTOBER | ||||||||
Sunday 16 Nov 2025 - 10:00AM Barmera CTC NOVEMBER |